Program overview as per Oct 15, 2025:
Download pdf
Day 1, Tue 7
| Tuesday 7th July 2026 | ||||
| 10:00 | Registration | Workshop | ||
| 11:30 | Workshop | |||
| 13:00 | Opening | |||
| 13:30 | Disease Models I (Plenary Hall) | |||
| 15:00 | Coffee break | |||
| 15:30 | Emerging Technologies I (Plenary Hall) | |||
| 17:00 | Key note lecture I – Dr. Pavel Tomancak (Dresden) |
|||
| 18:00 | End | |||
Day 2, Wed 8
| Wednesday 8th July 2026 | |||
| 09:00 | Neurobiology I (Plenary Hall) | ||
| 10:30 | Coffee Break | ||
| 11:00 | Young Researcher Committee Session (YoRC) | ||
| 12:30 | Lunch | ||
| 13:30 | Cardiovascular I | Tissue Formation I | Evolution and Alternative fish models |
| 15:00 | Poster Session (Odd numbered posters) | ||
| 17:00 | Neural Circuit and Behavior I | Metabolism | Germline and Early Development |
| 18:30 | Chi-Bin Chien Award Lecture (Plenary Hall) 2x 30 min. | ||
| 19:30 | YoRC Social Event | ||
Day 3, Thu 9
| Thursday 9th July 2026 | ||||
| 08:30 | Toxicology | Envirionmentral Sustainabbility | Education and Science Communication | |
| 10:00 | Coffee Break | |||
| 10:30 | Disease Models II | Tissue Formation II | Epigenetics, Gene Regulation | |
| 12:00 | CNV Award Lecture (Plenary Hall) | |||
| 13:00 | Lunch | |||
| 14:00 | Neurobiology II | Stem Cells and Regeneration I | Infection and Immunity | |
| 15:30 | Coffe Break | |||
| 16:00 | Morphogenesis and Organogenesis I | Chemical Biology and Drug Discovery | Neural Circuit and Behavior II | |
| 17:30 | End | |||
Day 4, Fri 10
| Friday 10th July 2026 | ||||
| 08:30 | Genomic Ressources | Cell fate | Experimental aspects of Biophysics | |
| 10:00 | Coffee Break | |||
| 10:30 | Cardiovascular II | Husbandry | Metabolism and Cancer | |
| 12:00 | Community Session (Plenary Hall) | |||
| 12:45 | Lunch | |||
| 13:45 | Poster Session (Even numbered posters) | |||
| 15:45 | Stem Cells and Regeneration II (Plenary Hall) | |||
| 17:15 | Streisinger Award Lecture (Plenary Hall) 60 min | |||
| 18:15 | Make your way to the Vienna Town Hall | |||
| 19:00 | Reception Vienna Town Hall | |||
Day 5, Sat 11
| Saturday 11th July 2026 | ||||
| 09:00 | Keynote lecture II – Prof. Elly Tanaka (Wien) | |||
| 10:00 | Coffee Break | |||
| 10:30 | Emerging Technologies II (Plenary Hall) | |||
| 12:00 | Adjourn (Plenary Hall) | |||
| 12:30 | Lunch | |||